HAC and MAC technology
Properties of HAC and MAC
| HAC(Human Artificial Chromosome) | MAC (Mouse Artificial Chromosome) | |
| Patent | Patent Number JP4895100 | WO2011/083870 |
| Origin | Human chromosome #21 | Mouse chromosome #11 |
| Preparation | Removal of long arm and short arm | Removal of long arm |
| characteristics | Stable in human cells | Stable in mouse cells |
| Common features | Number of genes⇒ Almost unlimited number of genomic genes | |
| Vector retention ⇒ retained independently from the host genome without disruption of the host genome | ||
| Number of copies ⇒ Constant copy number per cell, and no variation among clones | ||
| Expression pattern ⇒ physiological gene expression timely and spatially | ||
| Over expression/ gene deletion _> none | ||
| application | Drug screening | Drug metabolism, disease model |
| High yield protein production | Protein production using mouse cells | |
| Basic research for gene therapy | ||
